+90 (212) 803 1664
[email protected]
Barbaros Hayrettin Paşa Mah
Newista Residence,
34522 Esenyurt/İstanbul
[email protected]
Barbaros Hayrettin Paşa Mah
Newista Residence,
34522 Esenyurt/İstanbul
WRITE YOUR REQUEST
Unit Type | Size | Price | Unit Plan |
---|
1+1 | 86m2 - 86m2 | 60,331$ - 77,572$ | |
86 m2 | $60,331 - $77,572 |
2+1 | 109m2 - 189m2 | 67,377$ - 174,237$ | |
178 m2 | $107,844 - $134,805 | view | |
118 m2 | $77,332 - $96,665 | view | |
138 m2 | $90,711 - $113,389 | view | |
141 m2 | $89,324 - $111,655 | view | |
182 m2 | $110,267 - $137,834 | ||
186 m2 | $112,691 - $153,254 | view | |
109 m2 | $67,377 - $90,927 | view | |
130 m2 | $82,241 - $102,802 | view | |
189 m2 | $137,814 - $174,237 | view | |
165 m2 | $99,950 - $124,937 | view |
3+1 | 147m2 - 241m2 | 96,533$ - 192,052$ | |
229 m2 | $138,743 - $180,313 | ||
225 m2 | $136,320 - $170,400 | ||
151 m2 | $106,597 - $160,557 | view | |
180 m2 | $123,049 - $192,052 | view | |
171 m2 | $121,015 - $182,759 | view | |
228 m2 | $137,834 - $172,407 | ||
193 m2 | $134,379 - $176,046 | view | |
191 m2 | $133,242 - $166,552 | ||
159 m2 | $97,399 - $121,748 | ||
241 m2 | $146,014 - $182,517 | view | |
149 m2 | $99,223 - $158,181 | view | |
147 m2 | $96,533 - $120,667 | view |
Antalya -
$41,000 - $74,000
Type:
Size Range:
Delivery:
Payment:
2+1, 3+1
75 - 140 m2
Delivered
Cash Only
Antalya -
$58,000 - $126,000
Type:
Size Range:
Delivery:
Payment:
1+1, 2+1, 3+1
65 - 155 m2
Delivered
Cash Only
Antalya -
$68,000
Type:
Size Range:
Delivery:
Payment:
1+1
58 m2
Delivered
Cash Only
Antalya -
$131,000 - $177,000
Type:
Size Range:
Delivery:
Payment:
2+1, 3+1
110 - 180 m2
Delivered
Cash Only
Antalya -
$145,000 - $173,000
Type:
Size Range:
Delivery:
Payment:
3+1
145 - 190 m2
Delivered
Cash Only
Antalya -
$172,000 - $257,000
Type:
Size Range:
Delivery:
Payment:
3+1, 4+1
170 - 232 m2
Delivered
Cash Only
Antalya -
$990,000
Type:
Size Range:
Delivery:
Payment:
5+1
320 m2
Delivered
Cash Only